The Thomas Hardye School Governors
Governing Body
Foundation Governors: 3
Mr David Grassby (Vice Chair)
Mr Tim Gallego
Prof. Hugh Griffiths
Staff Governors: 2
Teacher Governor:
Mrs Rachel Glennie
Support Staff Governor:
Mr Mike Faulkner
Parent Governors: 2
Mrs Rachel Turberville-Smith
Vacancy
Co-opted: 4
Mr Anthony Moore (Chair)
Mr Simon Conibear
Mr Alan Trowbridge
Mrs Hilary Over
Head Teacher: 1
Mr Mike Foley
There are currently 12 Governors.
Terms of Office
All Governor Terms end on 25/02/2024 Excluding:
Rachel Turberville-Smith (28/03/2022)
Mike Faulkner (24/11/2024)
Rachel Glennie (25/11/2024)
Mike Foley (Ex-Offico)
Clerk to the Governors
Mrs Vicky Smyth
Queens Avenue
Dorchester
DT1 2ET
More about Wessex Multi Academy Trust Governance
WMAT has three layers of governance. This is to ensure robust leadership, full accountability and to meet the requirements of the Memorandum, Articles of Association and Funding Agreements, which are statutory documents entered into with the Secretary of State for Education. The three layers are: Members, Trustees/Directors and Local Governors. The governance roles are all unpaid, voluntary roles.
Members: The Members are accountable to the Department for Education and have ultimate responsibility for the Trust achieving its charitable objectives. They sign off the Articles of Association and have the power to appoint and/or remove Trustees. There are five Members of the WMAT and they presently meet termly with the AGM taking place in January.
Trustees/Directors: The Directors set the strategic direction for the MAT and are accountable to the Secretary of State for the performance of schools within it. As charity trustees, they must also ensure that they are complying with charity law requirements. The Directors are appointed for their skills, knowledge or experience and fulfil the three core governance functions:
- Ensuring the clarity of vision, ethos and strategic direction.
- Holding the Chief Executive Officer to account for the educational performance of the Trust schools and their pupils and the performance management of its staff.
- Overseeing the financial performance of the Trust and making sure its money is well spent.
The Scheme of Delegation details the powers delegated to the different bodies involved in the governance of the MAT and sets out who is responsible for making which decisions within the Trust. WMAT presently has seven Directors that meet monthly during term time.
Local Governing Body: Each school has its own Local Governing Body (LGB) which is a committee of the Trust Board of Directors. The LGB is made up of community representatives and elected parent and staff representatives, with the skills and experience that enable them to support the Directors and Headteachers by adding local context and challenge. This is to ensure that each school offers the very best provision. The LGB have governance functions delegated to them by the Trust Board of Directors for their particular school via the Scheme of Delegation and are accountable to the Trust Board of Directors.
Executive Leadership Team: The Executive Leadership Team are the operational management team of the MAT, employed to ensure excellent education and effective deployment of resources for all schools within the MAT.
Meetings for 2020-21
Autumn Term 2020 | Date | Time | Location |
---|---|---|---|
Governing Body - Results/Admissions | 16/09/2020 | 4:30 PM | Conference Room |
Governing Body (HPM/SIP) | 14/10/2020 | 4:30 PM | Conference Room |
Governing Body (PM) | 25/11/2020 | 4:30 PM | Conference Room |
Spring Term 2021 | Date | Time | Location |
Governing Body | 03/02/2021 | 4:30 PM | Conference Room |
Governing Body | 24/03/2021 | 4:30 PM | Conference Room |
Summer Term 2021 | Date | Time | Location |
Governing Body | 19/05/2021 | 4:30 PM | Conference Room |
Governing Body | 07/07/2021 | 4:30 PM | Conference Room |
Meeting Attendance 2020/21
16/09
14/10
25/11
03/02
24/03
19/05
07/07
G Batt
T Foot
T Gallego
D Grassby
M Foley
S Conibear
M Faulkner
H Griffiths
T Hardinge
R Turburville-Smith
A Moore
A Trowbridge
H Over
New Parent
Meeting Attendance 2019/20
11/09
09/10
11/12
05/02
25/03
13/05
15/07
G Batt
T Foot
T Gallego
D Grassby
H Arthy
M Foley
S Conibear
M Faulkner
H Griffiths
T Hardinge
R Turburville-Smith
Meeting Attendance 2018/19
12/9
10/10
5/12
6/02
27/03
15/05
10/07
G Batt
T Foot
T Gallego
D Grassby
H Arthy
M Foley
S Conibear
M Faulkner
H Griffiths
T Hardinge
R Turburville-Smith
L Cove
M Baker
16/09 | 14/10 | 25/11 | 03/02 | 24/03 | 19/05 | 07/07 | |
---|---|---|---|---|---|---|---|
G Batt | |||||||
T Foot | |||||||
T Gallego | |||||||
D Grassby | |||||||
M Foley | |||||||
S Conibear | |||||||
M Faulkner | |||||||
H Griffiths | |||||||
T Hardinge | |||||||
R Turburville-Smith | |||||||
A Moore | |||||||
A Trowbridge | |||||||
H Over | |||||||
New Parent |
11/09 | 09/10 | 11/12 | 05/02 | 25/03 | 13/05 | 15/07 | |
---|---|---|---|---|---|---|---|
G Batt | |||||||
T Foot | |||||||
T Gallego | |||||||
D Grassby | |||||||
H Arthy | |||||||
M Foley | |||||||
S Conibear | |||||||
M Faulkner | |||||||
H Griffiths | |||||||
T Hardinge | |||||||
R Turburville-Smith |
Meeting Attendance 2018/19
12/9
10/10
5/12
6/02
27/03
15/05
10/07
G Batt
T Foot
T Gallego
D Grassby
H Arthy
M Foley
S Conibear
M Faulkner
H Griffiths
T Hardinge
R Turburville-Smith
L Cove
M Baker
12/9 | 10/10 | 5/12 | 6/02 | 27/03 | 15/05 | 10/07 | |
---|---|---|---|---|---|---|---|
G Batt | |||||||
T Foot | |||||||
T Gallego | |||||||
D Grassby | |||||||
H Arthy | |||||||
M Foley | |||||||
S Conibear | |||||||
M Faulkner | |||||||
H Griffiths | |||||||
T Hardinge | |||||||
R Turburville-Smith | |||||||
L Cove | |||||||
M Baker |
Minutes
Governing Body Minutes 2018-09-12 | 26/02/2019 | 755 KB |
Governing Body Minutes 2018-10-10 | 26/02/2019 | 947 KB |
Governing Body Minutes 2018-12-05 | 26/02/2019 | 1,392 KB |
Governing Body Minutes 2019-02-06 | 02/04/2019 | 1,066 KB |
Governing Body Minutes 2019-03-27 | 25/06/2019 | 868 KB |
Governing Body Minutes 2019-05-15 | 17/10/2019 | 957 KB |
Governing Body Minutes 2019-07-10 | 17/10/2019 | 916 KB |
Governing Body Minutes 2019-09-11 | 17/10/2019 | 861 KB |
Governing Body Minutes 2019-10-09 | 07/07/2020 | 1,203 KB |
Governing Body Minutes 2019-12-11 | 07/07/2020 | 220 KB |
Governing Body Minutes 2020-02-05 | 07/07/2020 | 221 KB |
Governing Body Minutes 2020-05-13 | 08/09/2020 | 224 KB |
Governing Body minutes 2020-07-15 | 16/12/2020 | 113 KB |
Governing Body Minutes 2020-09-16 | 16/11/2020 | 74 KB |
Governing Body Minutes 2020-10-14 | 16/12/2020 | 122 KB |
Report & Financial Statements
Financial Statements and Report 2015-16 | 04/01/2017 | 2,394 KB |
Financial Statements and Report 2016-17 | 16/01/2018 | 3,053 KB |
Financial Statements and Report 2017-18 | 22/08/2019 | 2,962 KB |
Master Funding Agreement | 17/03/2018 | 2,300 KB |
Value for Money Statement 2013 | 13/12/2013 | 116 KB |
Value for Money Statement 2014 | 18/12/2014 | 137 KB |
N.B. Value for money statements are incorporated in Financial Statement & Reports documents from 2015 onwards.